<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qeyḥ bāḥrī &#187; stats</title>
	<atom:link href="http://www.memhr.org/blog/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memhr.org/blog</link>
	<description>Bear with me here, I&#039;m not too good at this.</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Memhr.org stats for 2010</title>
		<link>http://www.memhr.org/blog/2011/01/memhr-org-2010-yearly-round-up/</link>
		<comments>http://www.memhr.org/blog/2011/01/memhr-org-2010-yearly-round-up/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:54:33 +0000</pubDate>
		<dc:creator>Temaharay</dc:creator>
				<category><![CDATA[website update]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.memhr.org/blog/?p=904</guid>
		<description><![CDATA[<!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.memhr.org/blog/2011/01/memhr-org-2010-yearly-round-up/' addthis:title='Memhr.org stats for 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hey everyone; just like in 2009, here are a few statistics and facts for the entire Memhr.org website collected in the year of 2010: Total visits: 39,961 Absolute unique visitors: 21,181 Average page views per visit: 6.08 Average time on the site: 0:06:12 Busiest month: November &#8211; with 2,236 visits Quietest month: July &#8211; with [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.memhr.org/blog/2011/01/memhr-org-2010-yearly-round-up/' addthis:title='Memhr.org stats for 2010 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
Related posts:<ol>
<li><a href='http://www.memhr.org/blog/2010/01/memhr-org-stats-for-2009/' rel='bookmark' title='Memhr.org stats for 2009'>Memhr.org stats for 2009</a></li>
<li><a href='http://www.memhr.org/blog/2011/12/happy-4th-birthday-memhr-org/' rel='bookmark' title='Happy 4th birthday memhr.org!'>Happy 4th birthday memhr.org!</a></li>
<li><a href='http://www.memhr.org/blog/2010/12/happy-3rd-birthday-memhr-org/' rel='bookmark' title='Happy 3rd Birthday Memhr.org'>Happy 3rd Birthday Memhr.org</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.memhr.org/blog/2011/01/memhr-org-2010-yearly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling on global population growth</title>
		<link>http://www.memhr.org/blog/2010/07/hans-rosling-on-global-population-growth/</link>
		<comments>http://www.memhr.org/blog/2010/07/hans-rosling-on-global-population-growth/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:23:51 +0000</pubDate>
		<dc:creator>Temaharay</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://memhr.org/blog/?p=723</guid>
		<description><![CDATA[<!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.memhr.org/blog/2010/07/hans-rosling-on-global-population-growth/' addthis:title='Hans Rosling on global population growth '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here is a TED talk by Hans Rosling on the character of population growth in today&#8217;s world. I suggest that you check out his other TED videos (&#8220;Asia&#8217;s rise,&#8221; &#8220;insights on poverty&#8221; and &#8220;developing world stats&#8220;); he is a very informative and interesting speaker. Related posts: More on global population<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.memhr.org/blog/2010/07/hans-rosling-on-global-population-growth/' addthis:title='Hans Rosling on global population growth '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
Related posts:<ol>
<li><a href='http://www.memhr.org/blog/2010/07/more-on-global-population/' rel='bookmark' title='More on global population'>More on global population</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.memhr.org/blog/2010/07/hans-rosling-on-global-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://memhr.org/ProjectHoneyPot_script/metallicalar.php">Private</a> --></channel>
</rss>

