<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qeyḥ bāḥrī &#187; Human Development Index</title>
	<atom:link href="http://www.memhr.org/blog/tag/human-development-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memhr.org/blog</link>
	<description>Bear with me here, I&#039;m not too good at this.</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Human Development Index</title>
		<link>http://www.memhr.org/blog/2009/10/human-development-index/</link>
		<comments>http://www.memhr.org/blog/2009/10/human-development-index/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:20:47 +0000</pubDate>
		<dc:creator>Temaharay</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Human Development Index]]></category>

		<guid isPermaLink="false">http://memhr.org/blog/?p=511</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.memhr.org/blog/2009/10/human-development-index/' addthis:title='Human Development Index '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Human Development Report 2009 came out today, it&#8217;s sort of like a ranking of the general standards of living in the world. Wikipedia has their index updated already. Here are a few selected countries and their score&#8230; 001 Norway 0.971 ▲ +0.001 004 Canada 0.966 ▲ +0.001 013 United States 0.956 ▲ +0.001 081 [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.memhr.org/blog/2009/10/human-development-index/' addthis:title='Human Development Index '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
No related posts.]]></description>
		<wfw:commentRss>http://www.memhr.org/blog/2009/10/human-development-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

