Human Development Index
The Human Development Report 2009 came out today, it’s sort of like a ranking of the general standards of living in the world. Wikipedia has their index updated already.
Here are a few selected countries and their score…
| 001 | 0.971 | ▲ +0.001 |
| 004 | 0.966 | ▲ +0.001 |
| 013 | 0.956 | ▲ +0.001 |
| 081 | 0.804 | ▲ +0.003 |
| 083 | 0.803 | ▲ +0.003 |
| 084 | 0.798 | ▲ +0.011 |
| 134 | 0.612 | ▲ +0.008 |
| 158 | 0.511 | ▲ +0.005 |
| 159 | 0.499 | ▲ +0.001 |
| 165 | 0.472 | ▲ +0.005 |
| 171 | 0.414 | ▲ +0.012 |
| 182 | 0.340 | ▲ +0.005 |
No related posts.
October 5, 2009
Tags: Human Development Index Posted in: Africa, Eritrea


Entries RSS
